Vanilla Sky - Distance (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Distance (var.1) von Vanilla Sky kostenlos herutnerladen oder online abspielen: Datei .txt, 13.23 kb hat 233 Aufrufe und 1 Downloads.

Download gitarrennoten "Distance (var.1)" (Vanilla Sky)

Vanilla Sky Bandname
Distance Songname
Gitarrennoten Registerkarten-Typ
13.23 kb Dateigröße
.TXT Dateityp
233 Aufrufe
1 Downloads
 
Bist du ein Roboter?

Distance (var.1) gitarrennoten lesen onder online abpsielen

                    tabs-database.com[http://www.tabs-database.com.com/]

Song: Distance
Artist:  Vanilla Sky
Album: 
                        Tabbed by Bogomio


INTRO
FIG 1A          Gtr.1           play 4 X
                                                
    +       +      +       +         +       +      +       +        
e:|-----10--9--10--10--10--9--10---|-----10--9--10--12--10--9--10---|
B:|---10--10-10--10--10--10-10--10-|---10--10-10--10--10--10-10--10-|
G:|-7------------------------------|-7------------------------------|
D:|--------------------------------|--------------------------------|
A:|--------------------------------|--------------------------------|
E:|--------------------------------|--------------------------------|

    +       +      +       +         +       +      +       +        
e:|-----10--9--10--10--10--9--10---|-----10--9--10--12--10--9--10---|
B:|---10--10-10--10--10--10-10--10-|---10--10-10--10--10--10-10--10-|
G:|-0------------------------------|-0------------------------------|
D:|--------------------------------|--------------------------------|
A:|--------------------------------|--------------------------------|
E:|--------------------------------|--------------------------------|



FIG 1B         Gtr 2.   > start plays with guitar 1, but there are empty times
    +       +      +       +         +       +      +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|--------------------------------|--------------------------------|
A:|--------------------------------|--------------------------------|
E:|--------------------------------|--------------------------------|

    +       +      +       +         +       +      +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|--------------------------------|-7------------------------------|
A:|--------------------------------|-7------------------------------|
E:|--------------------------------|-5------------------------------|

FIG 2B         Gtr 2.    play 2 X
    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
D:|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E:|--------------------------------|--------------------------------|

    +       +       +       +         +       +      +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
E:|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|


FIG 3A          Gtr 1.    palm mute here      Gtr 2 stopped

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|--------------------------------|--------------------------------|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E:|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4|
E:|--------------------------------|--------------------------------|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|--------------------------------|--------------------------------|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E:|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-7-7-7-7-7-7-7-7-5-5-5-5-4-4-4-4|--------------------------------|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-7-7-7-7-9-9-9-9-7-7-7-7-5---5--|
E:|--------------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-5---5--|


CHORUS
FIG 4         Gtr 1.  and  Gtr 2.   play   2 X
    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
D:|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4|-7-7-7-7-7-7-7-7-5-5-5-5-4-4-4-4|
A:|-2-2-2-2-2-2-2-2-4-4-4-4-5-5-5-5|--------------------------------|
E:|--------------------------------|--------------------------------|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-5-5-5-5-4-4-4-4---------4-4-4-4|-4-4-4-4------------------------|
A:|-5-5-5-5-5-5-5-5-7-7-7-7-5-5-5-5|-x-x-x-x-7-7-7-7-5-5-5-5-4-4-4-4|
E:|--------------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|                                          
                                          

Gtr 1.  play fig 1a.  while Gtr 2. play fig 5b

FIG 5b         Gtr 2. 

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-4-4-------------4-4-----4-4----|--------------------------------|
A:|-2-2-------------2-2-----2-2----|-5-5-------------5-5-----5-5----|
E:|--------------------------------|-3-3-------------3-3-----3-3----|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-7-7-------------7-7-----7-7----|--------------------------------|
A:|-5-5-------------5-5-----5-5----|-7-7-------------7-7-----7-7----|
E:|--------------------------------|-5-5-------------5-5-----5-5----|


Gtr 1.  play fig 6a. (palm mute here)  while  Gtr 2.  play fig 6b.
FIG 6a.
    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
D:|-7-7-7-7-7-7-7-7-5-5-5-5-4-4-4-4|-5-5-5-5-5-5-5-5-4-4-4-4-x-x-x-x|
A:|--------------------------------|-------------------------7-7-7-7|
E:|--------------------------------|--------------------------------|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-5-5-5-5-4-4-4-4---------4-4-4-4|-4-4-4-4------------------------|
A:|-5-5-5-5-5-5-5-5-7-7-7-7-5-5-5-5|-x-x-x-x-7-7-7-7-5-5-5-5-4-4-4-4|
E:|--------------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|---------2-2---2-3-3-5-3-2-3-2--|---------2-2---2-3-3-5-3-2-3-2--|
G:|-4-4-2-4-----4-----------------2|-4-4-2-4-----4-----------------2|
D:|--------------------------------|--------------------------------|
A:|--------------------------------|--------------------------------|
E:|--------------------------------|--------------------------------|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|----------------------------------|
B:|---------2-2---2-3-3-5-3-2-3-2--|----------------------------------|
G:|-4-4-2-4-----4-----------------2|/6-4-6-4--------------------------|
D:|--------------------------------|---------7-5-7-5-4-2-4-2----------|
A:|--------------------------------|-------------------------4h5-4-2-0|
E:|--------------------------------|----------------------------------|         


FIG 6b     Gtr 2.  
    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|--------------------------------|--------------------------------|
A:|-----5-------5-------5------5---|-----5-------5-------5-------5--|
E:|-----7-------7-------7------7---|-----3-------3-------3-------3--|

    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-----7-------7-------7------7---|--------------------------------|
A:|-----5-------5-------5------5---|-----7-------7-------7---7-7----|
E:|--------------------------------|-----5-------5-------5---5-5----|


Gtr 1. and  Gtr 2.  play fig 4.    2 X

FIG 7     Gtr 1.  and Gtr 2.        
    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|
D:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E:|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|


Gtr 1. play fig. 1a while Gtr 2. play fig 8b.

FIG 8b     Gtr 2.     
    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|3X
D:|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7|
A:|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7|
E:|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5|-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5|

    +       +      +       +         +       +      +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
A:|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E:|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|


Gtr 1. play fig 4   (palm mute)   2 X   only,   after this

Gtr 1. and Gtr 2. play fig 4 together  2X   


Gtr 1.   and Gtr 2.   play together
    +       +       +       +        +       +       +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
D:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
A:|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|
E:|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|

Gtr 1. play Fig 1   4X  while  Gtr 2. play fig 2b  2 X



the end of the music play something like this!!

Gtr A. and Gtr B. play 

    +       +      +       +         +       +      +       +        
e:|--------------------------------|--------------------------------|
B:|--------------------------------|--------------------------------|
G:|--------------------------------|--------------------------------|
D:|-4~~~~~~~~~~--------------------|--------------------------------|
A:|-5~~~~~~~~~~--------------------|--------------------------------|
E:|-2~~~~~~~~~~--------------------|--------------------------------|

p.s.: Toalinha seu lixo!!
Added by tabs-database.com and our distinguished partners                    

Kommentare für gitarrennoten — Distance (var.1) (Vanilla Sky)

Andere Distance (var.1) von Vanilla Sky Registerkarten:

Zuletzt angesehene Vanilla Sky Registerkarten: